30 years of experience Money-back guarantee Secure payments
EHI
Modelle

Men:

Regular size44464850525456586062
US size S M L XL XXL
Chest girth (cm) 1 86-89 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125
Waist girth (cm) 2 74-77 78-81 82-85 86-89 90-94 95-99 100-104 105-109 110-114 115-119
Hip girth (cm) 3 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125 126-129
Body height (cm) 4 166-170 168-173 171-176 174-179 177-182 180-184 182-186 184-188 185-189 187-191

Short size22232425262728293031
Chest girth(cm) 1 - 93-96 97-100 101-104 105-108 109-112 113-116 117-120 121-124 -
Waist girth (cm) 2 - 85-88 89-92 93-96 97-100 101-106 107-110 111-114 115-118 -
Hip girth (cm) 3 - 101-104 105-108 109-112 113-116 117-120 121-124 125-128 129-132 -
Body size (cm) 4 - 166-170 169-173 172-176 175-178 177-180 181-183 184-188 182-184 -

Waist size   51535558616263
Chest girth (cm) 1 - - - 100-103 104-107 108-111 112-115 116-119 120-123 124-127
Waist girth (cm) 2 - - - 102-107 108-111 112-117 118-121 122-125 126-129 130-134
Hip girth (cm) 3 - - - 108-111 112-115 116-119 120-123 124-127 128-132 133-137
Body size (cm) 4 - - - 168-172 170-174 172-176 174-178 176-180 178-182 180-184

Long size 909498102106110114118122
Chest girth (cm) 1 - 88-91 92-95 96-99 100-103 104-107 108-111 111-114 115-118 119-122
Waist girth (cm) 2 - 74-77 78-81 82-85 86-89 90-93 94-98 100-104 105-109 110-114
Hip girth (cm) 3 - 92-95 96-99 100-103 104-107 108-111 112-115 116-119 120-123 124-127
Body size (cm) 4 - 175-179 178-182 181-185 184-188 186-190 188-192 193-197 196-200 199-203

German Military size:

German Military size: Body size (cm)4 Chest girth (cm)1 Waist girth (cm)2 Hip girth (cm)3 Inch size Civil size US size
Inside Leg regular (Inside Leg 80cm)5
175-185 90 80 92 32/32 44-46 S
95 85 96 33/32 48-50 M
100 90 100 34/32 52-54 L
105 95 104 36/32 56-58 XL
10  110 100 108 38/32 60-62 XXL
11  115 105 112 40/32 64-66 3XL
Inside Leg short (Inside Leg 75 cm) 5
1   165-175 90 80 92 32/30 22 -
2   95 85 96 34/30 23 -
3   100 90 100 36/30 24/25 -
4   105 95 104 38/30 26 -
5   110 100 108 40/30 27 -
Inside Leg long (Inside Leg 85 cm) 5
12 185-195 95 85 96 34/34 98 -
13 100 90 100 36/34 102 -
14 105 95 104 38/34 106 -
15 110 100 108 40/34 110 -
16 115 105 112 42/34 480 -
Inside Leg extra long (Inside Leg 90 cm) 5
17 195-205 100 90 100 34/36 500 -
18 105 95 104 36/36 520 -
19 110 100 108 38/36 540 -
20 115 105 112 40/36 560 -

Woman

Size30-3234-3638-4042-4446-5052-54
US size (cm) XS S M L XL XXL

Glove size 6

Measure the hand girth on the flat hand just above the thumb.

Glove girth (cm) 18,6 19,9 21,2 22,6 24 25,5 26,8 28,1
German Military size 7 7,5 8 8,5 9 9,5 10 10,5
U.S. men's size XS S S M L L XL XL

Caps 7

Measure the head where the head girth is the widest above the ears.

Head girth (cm) 55/56 57/58 59/60 61/62
US size (cm) S(7) M(7,25) L(7,5) XL(7,75)

Children

Body size116128/134140/146152/158164/170176
US size XS S M L XL XXL
Age (years) 4-6 6-8 8-10 10-12 12-14 14-16

Shirts

Measure the neck girth right at the base of the neck.

Collar size 8 37/38 39/40 41/42 43/44 45/46 47/48
German Military size 2 3 4 5 6 7
US size S M L XL XXL XXXL

Shoes/Boots 9

Please note that some of the shoemanufacturers have their own conversion tables that may vary from those mentioned here!

German size 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 47,5 48 48,5 49
German Military size 245 245 250 250 255 260 265 265 270 275 275 280 285 285 285 290 295 300 300 305 310 310 310
UK size 5 5,5 6 6 6,5 6,5 7 7,5 8 8,5 9 9,5 9,5 10,5 10,5 10,5 11 11,5 12 12 12,5 13 13
US size 6 6,5 7 7 7,5 7,5 8 8,5 9 9,5 10 10 10,5 11 11 11,5 12 12,5 13 13 13,5 13,5 14