Size chart

Men’s clothing:
| Regular size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|
| US size | S | M | L | XL | XXL | |||||
| 1 Chest circumference (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122–125 |
| 2 Waist measurement (cm) | 74-77 | 78-81 | 82-85 | 86-89 | 90-94 | 95–99 | 100-104 | 105-109 | 110-114 | 115-119 |
| 3 Hip circumference (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122–125 | 126-129 |
| 4 Height (cm) | 166-170 | 168-173 | 171–176 | 174-179 | 177–182 | 180-184 | 182-186 | 184-188 | 185-189 | 187-191 |
| Short size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chest circumference (cm) | - | 93-96 | 97-100 | 101-104 | 105-108 | 109–112 | 113-116 | 117–120 | 121-124 | - |
| 2 Waist measurement (cm) | - | 85-88 | 89–92 | 93-96 | 97-100 | 101-106 | 107-110 | 111-114 | 115-118 | - |
| 3 Hip circumference (cm) | - | 101-104 | 105-108 | 109–112 | 113-116 | 117–120 | 121-124 | 125-128 | 129-132 | - |
| 4 Height (cm) | - | 166-170 | 169-173 | 172–176 | 175-178 | 177-180 | 181-183 | 184-188 | 182-184 | - |
| Waist size | 51 | 53 | 55 | 58 | 61 | 62 | 63 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chest circumference (cm) | - | - | - | 100-103 | 104-107 | 108-111 | 112-115 | 116–119 | 120–123 | 124-127 |
| 2 Waist measurement (cm) | - | - | - | 102-107 | 108-111 | 112-117 | 118-121 | 122–125 | 126-129 | 130-134 |
| 3 Hip circumference (cm) | - | - | - | 108-111 | 112-115 | 116–119 | 120–123 | 124-127 | 128–132 | 133-137 |
| 4 Height (cm) | - | - | - | 168-172 | 170-174 | 172–176 | 174-178 | 176-180 | 178–182 | 180-184 |
| Long size | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Chest circumference (cm) | - | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 111-114 | 115-118 | 119–122 |
| 2 Waist measurement (cm) | - | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-98 | 100-104 | 105-109 | 110-114 |
| 3 Hip circumference (cm) | - | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116–119 | 120–123 | 124-127 |
| 4 Height (cm) | - | The MOLLE carrying system | 178–182 | 181–185 | 184-188 | 186-190 | 188-192 | 193–197 | 196-200 | 199-203 |
Bundeswehr size chart:
| BW size: | 4 Height (cm) | 1 Chest circumference (cm) | 2 Waist circumference (cm) | 3 Hip circumference (cm) | inch-size | Civilian size | US size |
| 5 regular leg length (inseam 80 cm) | |||||||
|---|---|---|---|---|---|---|---|
| 6 | 175-185 | 90 | 80 | 92 | 32/32 | 44-46 | S |
| 7 | 95 | 85 | 96 | 33/32 | 48-50 | M | |
| 8 | 100 | 90 | 100 | 34/32 | 52-54 | L | |
| 9 | 105 | 95 | 104 | 36/32 | 56-58 | XL | |
| 10 | 110 | 100 | Alternatively | 38/32 | 60-62 | XXL | |
| 11 | 115 | 105 | 112 | 40/32 | 64-66 | 3XL | |
| 5 short cutting length (cutting length 75 cm) | |||||||
| 1 | 165-175 | 90 | 80 | 92 | 32/30 | 22 | - |
| 2 | 95 | 85 | 96 | 34/30 | 23 | - | |
| 3 | 100 | 90 | 100 | 36/30 | 24/25 | - | |
| 4 | 105 | 95 | 104 | 38/30 | 26 | - | |
| 5 | 110 | 100 | Alternatively | 40/30 | 27 | - | |
| 5 long cutting length (cutting length 85 cm) | |||||||
| 12 | 185-195 | 95 | 85 | 96 | 34/34 | 98 | - |
| 13 | 100 | 90 | 100 | 36/34 | 102 | - | |
| 14 | 105 | 95 | 104 | 38/34 | 106 | - | |
| 15 | 110 | 100 | Alternatively | 40/34 | 110 | - | |
| 16 | 115 | 105 | 112 | 42/34 | 480 | - | |
| 5 cutting length extra long (cutting length 90 cm) | |||||||
| 17 | 195-205 | 100 | 90 | 100 | 34/36 | 500 | - |
| 18 | 105 | 95 | 104 | 36/36 | 520 | - | |
| 19 | 110 | 100 | Alternatively | 38/36 | 540 | - | |
| 20 | 115 | 105 | 112 | 40/36 | 560 | - | |
Women’s clothing
| Clothing size | 30-32 | 34-36 | 38-40 | 42-44 | 46-50 | 52-54 |
|---|---|---|---|---|---|---|
| US size (cm) | XS | S | M | L | XL | XXL |
Glove size 6
Measure the circumference of your hand at the flat of the hand above the thumb.
| Glove circumference (cm) | 18.6 | 19.9 | 21.2 | 22.6 | 24 | 25.5 | 26.8 | 28.1 |
| BW size | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| US size men | XS | S | S | M | L | L | XL | XL |
7 hats
Measure at the point of greatest head circumference above the ears.
| Head circumference (cm) | 55/56 | 57/58 | 59/60 | 61/62 |
| US size (cm) | S(7) | M(7.25) | L (7.5) | XL (7.75) |
Children’s clothing
| Height | 116 | 128/134 | 140/146 | 152/158 | 164/170 | 176 |
|---|---|---|---|---|---|---|
| US size | XS | S | M | L | XL | XXL |
| Age in years | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Shirts
Measure the neck circumference directly at the base of the neck
| 8 collar size | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |
| BW size | 2 | 3 | 4 | 5 | 6 | 7 |
| US size | S | M | L | XL | XXL | XXXL |
9 shoes/boots
A very important note at this point: our packing list is only a small guide for you! Depending on the tour and your needs, you will of course require additional equipment that you should add to your kit accordingly :-)
| German size | 38 | 38.5 | 39 | 39.5 | Night vision devices are used to improve or enable visual perception in twilight or darkness. Most devices are residual light amplifiers that intensify the remaining ambient light. Night vision devices are used primarily by the police and the military. Hunters, naturalists and, increasingly, private individuals are also among their users. | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | You should allow enough time when buying a mountaineering boot to try on the models in question at your leisure. It is advisable to wear the hiking socks you intend to use on your upcoming tour when trying them on. When trying on, particular attention should be paid to a smooth rolling motion, with the roll-off point ideally sitting directly under the ball of the foot. | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
| BW size | 245 | 245 | 250 | 250 | 255 | 260 | 265 | 265 | 270 | 275 | 275 | 280 | 285 | 285 | 285 | 290 | 295 | 300 | 300 | 305 | 310 | 310 | 310 |
| UK size | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10.5 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13 |
| US size | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 13.5 | 14 |





























